EA Analyzer Portfolio Report

Portfolio

Total Profit $ 51481.64
Profit in pips 5522.12 pips
Yearly Avg profit $ 29418.09
# of trades 395
Sharpe ratio 0.11
Profit factor 1.31
Return / DD ratio 3.4
Winning % 63.04 %
Drawdown $ 15161.96
% Drawdown 66.75 %
Daily Avg profit $ 78.36
Monthly Avg profit $ 2451.51
Average trade $ 977.83

Strategies in portfolio

# Name Symbol Timeframe Net Profit ($) Net Profit (pips) # of Trades Sharpe Ratio Profit Factor
S1 audusd audusd ? $ -6012.2 -757.3 pips 25 0.1 0.71
S2 eurusd eurusd ? $ 16675.19 1286.41 pips 221 0.12 1.26
S3 gbpusd gbpusd ? $ 4426.63 1512.3 pips 40 0.14 1.18
S4 usdcad usdcad ? $ 922.73 13.9 pips 35 0.07 1.11
S5 usdchf usdchf ? $ 18311.92 1476.2 pips 40 0.22 1.63
S6 usdjpy usdjpy ? $ 17157.37 1990.6 pips 34 0.29 1.76
# Name Return / DD Ratio Winning % Drawdown % Drawdown Yearly avg. profit Monthly avg. profit Daily avg. profit
S1 audusd -0.36 32 % $ 16571 100 % $ -3607.32 $ -300.61 $ -9.71
S2 eurusd 1.85 72.4 % $ 9024.48 75.17 % $ 9528.68 $ 794.06 $ 25.38
S3 gbpusd 0.51 60 % $ 8744.57 60.61 % $ 2529.5 $ 210.79 $ 6.88
S4 usdcad 0.25 80 % $ 3649.84 49.4 % $ 527.27 $ 43.94 $ 1.44
S5 usdchf 2.78 35 % $ 6583.23 100 % $ 11565.42 $ 963.79 $ 30.67
S6 usdjpy 3.38 44.12 % $ 5069.63 55.96 % $ 13725.89 $ 1143.82 $ 36.04

Monthly Performance ($)

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 -806.71 -19.13 7800.64 2246.33 5785.88 2949.4 1629.74 2184.74 10088.26 3461.43 8499.57 -5333.51 38486.64
2012 0 1387 4060.24 2638.59 -3092.5 -3618.36 3020.99 2749.39 -909.82 -1561.54 5568.27 2752.74 12995

Stats

Strategy

Wins/Losses Ratio1.71 Payout Ratio (Avg Win/Loss)0.77 Average # of Bars in Trade0
AHPR0.59 Z-Score-2.01 Z-Probability97.77 %
Expectancy977.83 Deviation $ 1579.72 Exposure0 %
Stagnation in Days116 Stagnation in %17.66 %

Trades

# of Wins249 # of Losses146
Gross Profit $ 218862.41 Gross Loss $ -167380.81 Average Win $ 878.97 Average Loss $ -1146.44
Largest Win $ 6272.27 Largest Loss $ -3265 Max Consec Wins12 Max Consec Losses7
Avg Consec Wins3 Avg Consec Loss1.74 Avg # of Bars in Wins0 Avg # of Bars in Losses0

Charts

Click on the chart to see bigger image
P/L by hour P/L by weekday P/L by month
Long vs Short trades Long vs Short P/L Trades by month
P/L by trade duration Wins/Losses by hour Wins/Losses Profit by weekday

Trades

Order Type Open time Open price Size Close time Close price Profit/Loss Comment
264291465 Deposit 06.02.2012 14:23:00 0.0 0.0 06.02.2012 14:23:00 0.0 $ 10000 Deposit
265890629 LONG 14.02.2012 12:22:00 1.3208 0.52 14.02.2012 19:57:00 1.3112 $ -499.72 SL
266168506 LONG 15.02.2012 07:53:00 1.3185 0.49 15.02.2012 15:16:00 1.3082 $ -505.19 SL
265890621 SHORT 14.02.2012 12:30:00 0.9982 0.22 20.02.2012 01:06:00 0.9926 $ 124.79 PT
264292745 SHORT 06.02.2012 15:03:00 0.924 0.47 24.02.2012 20:02:00 0.8935 $ 1604.42 PT
269099160 SHORT 28.02.2012 17:16:00 1.3389 0.67 28.02.2012 22:21:00 1.3469 $ -537.34 SL
268879072 LONG 28.02.2012 08:21:00 1.3449 0.68 29.02.2012 04:41:00 1.3484 $ 238 PT
268926625 SHORT 27.02.2012 16:15:00 80.253 0.43 02.03.2012 06:05:00 81.493 $ -654.29 SL
269425857 SHORT 29.02.2012 17:48:00 0.9019 0.49 02.03.2012 14:06:00 0.9126 $ -574.49 SL
270300629 SHORT 06.03.2012 06:03:00 1.3187 0.55 06.03.2012 12:16:00 1.3152 $ 192.5 PT
270451416 SHORT 06.03.2012 11:14:00 81.186 0.37 09.03.2012 17:27:00 82.426 $ -556.62 SL
271556819 SHORT 13.03.2012 14:17:00 1.3089 0.52 13.03.2012 15:02:00 1.3054 $ 182 PT
269452992 LONG 29.02.2012 17:46:00 0.9016 0.49 14.03.2012 17:06:00 0.9321 $ 1603.32 PT
270392147 LONG 06.03.2012 11:28:00 81.095 0.37 15.03.2012 02:27:00 83.995 $ 1277.46 PT
272028954 LONG 14.03.2012 18:53:00 1.3036 0.63 15.03.2012 16:41:00 1.3071 $ 220.5 PT
272428483 LONG 16.03.2012 13:08:00 1.3073 0.75 16.03.2012 14:32:00 1.3108 $ 262.5 PT
273218366 LONG 20.03.2012 15:52:00 1.3225 0.85 21.03.2012 02:49:00 1.326 $ 297.5 PT
273503254 LONG 22.03.2012 09:05:00 1.3249 0.82 22.03.2012 10:29:00 1.3172 $ -636.32 SL
271323653 LONG 12.03.2012 07:36:00 1.0523 0.28 22.03.2012 11:31:00 1.0358 $ -462 SL
273675141 LONG 23.03.2012 09:24:00 1.3226 0.76 23.03.2012 10:32:00 1.3261 $ 266 PT
274081179 LONG 26.03.2012 16:00:00 1.3261 0.69 26.03.2012 16:22:00 1.3308 $ 324.3 PT
274365714 LONG 27.03.2012 19:03:00 1.3327 0.71 28.03.2012 11:41:00 1.3362 $ 248.5 PT
274470779 SHORT 28.03.2012 16:43:00 1.3325 0.86 28.03.2012 18:32:00 1.329 $ 301 PT
274550193 LONG 28.03.2012 23:01:00 1.3325 0.79 30.03.2012 09:24:00 1.336 $ 276.5 PT
275004400 SHORT 02.04.2012 17:11:00 1.3316 0.76 02.04.2012 18:20:00 1.3281 $ 266 PT
275149675 LONG 02.04.2012 21:29:00 1.3336 0.8 03.04.2012 23:16:00 1.3253 $ -663.2 SL
271343114 SHORT 12.03.2012 04:11:00 1.0526 0.27 04.04.2012 06:30:00 1.0289 $ 639.9 PT
275793877 SHORT 09.04.2012 03:57:00 1.3067 0.91 10.04.2012 06:47:00 1.3138 $ -654.29 SL
276377828 SHORT 13.04.2012 17:47:00 1.3125 0.72 13.04.2012 19:11:00 1.309 $ 252 PT
272547864 SHORT 19.03.2012 09:43:00 83.226 0.5 16.04.2012 19:16:00 80.326 $ 1805.14 PT
265168571 LONG 09.02.2012 17:27:00 1.5836 0.19 19.04.2012 12:29:00 1.6075 $ 454.1 PT
276986982 LONG 18.04.2012 08:23:00 1.3126 0.87 19.04.2012 13:40:00 1.3161 $ 304.5 PT
277203495 SHORT 19.04.2012 15:23:00 1.3117 0.96 19.04.2012 16:30:00 1.3082 $ 336 PT
277224660 LONG 19.04.2012 18:43:00 1.3111 0.93 19.04.2012 19:24:00 1.3146 $ 325.5 PT
277721934 SHORT 25.04.2012 19:30:00 1.3192 1.26 26.04.2012 12:33:00 1.3256 $ -801.36 SL
277176597 LONG 19.04.2012 16:00:00 1.603 0.28 27.04.2012 22:13:00 1.6269 $ 669.2 PT
277859624 SHORT 26.04.2012 14:34:00 1.3222 1.16 02.05.2012 12:47:00 1.3187 $ 406 PT
278544002 LONG 04.05.2012 12:13:00 1.3141 1.25 04.05.2012 18:50:00 1.3176 $ 437.5 PT
278222075 LONG 01.05.2012 10:19:00 1.0322 0.48 07.05.2012 02:00:00 1.0153 $ -813.6 SL
264483470 SHORT 09.05.2012 07:54:00 1.0062 0.1 09.05.2012 08:05:00 1.0071 $ -9 SL
278872584 LONG 08.05.2012 15:32:00 1.3032 1.08 09.05.2012 17:12:00 1.2957 $ -811.08 SL
279037290 LONG 09.05.2012 22:31:00 1.2967 0.98 14.05.2012 02:27:00 1.289 $ -755.58 SL
279467182 SHORT 15.05.2012 17:56:00 1.2823 1.05 15.05.2012 18:05:00 1.2792 $ 321.3 PT
271997145 SHORT 14.03.2012 18:54:00 0.9284 0.5 15.05.2012 18:05:00 0.9393 $ -578.62 SL
265705797 LONG 14.02.2012 03:33:00 1.0015 0.22 16.05.2012 06:52:00 1.0077 $ 133.4 PT
278558426 SHORT 03.05.2012 19:00:00 1.6179 0.31 16.05.2012 12:14:00 1.594 $ 740.9 PT
279783491 LONG 17.05.2012 19:10:00 1.2736 0.91 18.05.2012 11:34:00 1.2655 $ -742.56 SL
279924140 LONG 18.05.2012 13:22:00 1.2692 0.79 18.05.2012 17:15:00 1.2727 $ 276.5 PT
280149247 SHORT 22.05.2012 17:33:00 1.2741 0.75 23.05.2012 00:27:00 1.2706 $ 262.5 PT
279611230 SHORT 16.05.2012 14:39:00 0.9452 0.69 23.05.2012 19:49:00 0.9559 $ -772.38 SL
280568463 LONG 25.05.2012 12:06:00 1.2567 0.63 25.05.2012 13:17:00 1.2602 $ 220.5 PT
280824754 LONG 29.05.2012 12:47:00 1.2569 0.71 29.05.2012 21:03:00 1.2471 $ -698.64 SL
280442630 SHORT 24.05.2012 04:17:00 0.9539 0.65 30.05.2012 12:12:00 0.9646 $ -722.36 SL
280210910 SHORT 22.05.2012 19:18:00 1.5817 0.27 30.05.2012 12:40:00 1.5578 $ 645.3 PT
281062774 LONG 30.05.2012 16:00:00 1.2461 0.83 30.05.2012 23:28:00 1.238 $ -668.98 SL
280880758 LONG 29.05.2012 20:36:00 1.0255 0.31 31.05.2012 05:11:00 1.0312 $ 170.75 PT
281038165 SHORT 30.05.2012 16:50:00 1.5613 0.25 31.05.2012 20:03:00 1.5374 $ 597.5 PT
281112695 LONG 31.05.2012 14:07:00 1.2424 0.75 31.05.2012 20:04:00 1.2341 $ -625.5 SL
281031151 SHORT 30.05.2012 12:25:00 0.9637 0.59 01.06.2012 06:02:00 0.9744 $ -649.06 SL
279748752 LONG 18.05.2012 09:00:00 0.9832 0.45 01.06.2012 06:06:00 0.9666 $ -744.3 SL
276824453 SHORT 17.04.2012 14:02:00 80.735 0.59 01.06.2012 17:30:00 77.835 $ 2198.24 PT
279739941 SHORT 18.05.2012 09:00:00 0.9833 0.45 01.06.2012 17:31:00 0.9595 $ 1071 PT
281972316 SHORT 07.06.2012 20:35:00 1.2549 0.74 08.06.2012 10:40:00 1.2514 $ 258.26 PT
282112203 LONG 11.06.2012 02:00:00 1.2642 0.74 11.06.2012 02:00:00 1.2639 $ -22.94 SL
280843762 SHORT 29.05.2012 20:46:00 1.0264 0.31 11.06.2012 10:35:00 1.0206 $ 176.79 PT
282430382 LONG 12.06.2012 20:21:00 1.2484 0.73 13.06.2012 12:12:00 1.2519 $ 255.5 PT
282836589 SHORT 18.06.2012 17:48:00 1.2593 0.86 18.06.2012 22:00:00 1.2558 $ 299.28 PT
281267624 SHORT 06.06.2012 16:25:00 1.5509 0.25 20.06.2012 16:56:00 1.5773 $ -661.25 SL
283271148 LONG 21.06.2012 07:06:00 1.2663 0.82 21.06.2012 16:24:00 1.2697 $ 287 PT
282303605 SHORT 12.06.2012 05:09:00 79.224 0.6 22.06.2012 10:36:00 80.464 $ -924.64 SL
282333430 SHORT 12.06.2012 04:01:00 79.278 0.6 22.06.2012 10:40:00 80.523 $ -927.69 SL
283533464 SHORT 22.06.2012 20:08:00 1.2523 0.71 25.06.2012 12:30:00 1.2488 $ 248.5 PT
283747130 SHORT 26.06.2012 13:47:00 1.2494 0.86 26.06.2012 17:19:00 1.2459 $ 301 PT
283823508 LONG 26.06.2012 18:37:00 1.2495 0.91 28.06.2012 13:02:00 1.2419 $ -689.78 SL
283265594 SHORT 21.06.2012 21:27:00 0.9559 0.69 28.06.2012 13:02:00 0.9666 $ -764.5 SL
282437734 LONG 12.06.2012 23:47:00 1.026 0.33 28.06.2012 21:32:00 1.0344 $ 267.35 PT
284033178 LONG 29.06.2012 07:52:00 1.2487 0.84 29.06.2012 08:00:00 1.2522 $ 294 PT
284071334 SHORT 29.06.2012 11:02:00 1.025 0.28 29.06.2012 17:41:00 1.019 $ 165.42 PT
283288016 SHORT 21.06.2012 20:02:00 1.0113 0.45 02.07.2012 14:23:00 1.0278 $ -742.5 SL
284389743 SHORT 04.07.2012 12:21:00 1.2576 0.63 04.07.2012 19:41:00 1.2541 $ 220.5 PT
284024640 SHORT 28.06.2012 16:22:00 0.9642 0.58 06.07.2012 18:01:00 0.9749 $ -636.57 SL
283189063 LONG 20.06.2012 19:54:00 1.5727 0.28 06.07.2012 21:38:00 1.5464 $ -736.4 SL
284738112 SHORT 09.07.2012 19:00:00 1.2284 0.73 10.07.2012 19:19:00 1.2249 $ 255.5 PT
284833169 LONG 11.07.2012 13:45:00 1.2287 0.81 11.07.2012 23:05:00 1.2217 $ -569.43 SL
284655827 SHORT 06.07.2012 18:03:00 0.9741 0.55 12.07.2012 15:28:00 0.9848 $ -598.71 SL
285108997 LONG 13.07.2012 18:32:00 1.2197 0.69 13.07.2012 18:43:00 1.2232 $ 241.5 PT
285116315 LONG 16.07.2012 14:15:00 1.2197 0.71 16.07.2012 17:57:00 1.2232 $ 248.5 PT
285118840 SHORT 16.07.2012 14:16:00 1.2188 0.66 16.07.2012 20:19:00 1.2266 $ -517.44 SL
285171939 LONG 16.07.2012 17:54:00 1.2231 0.76 16.07.2012 20:19:00 1.2266 $ 266 PT
283283898 LONG 21.06.2012 20:02:00 1.0116 0.45 18.07.2012 20:43:00 1.0353 $ 1066.5 PT
285302125 LONG 17.07.2012 23:34:00 1.2281 0.65 19.07.2012 12:18:00 1.2316 $ 227.5 PT
285504920 SHORT 19.07.2012 16:25:00 1.2285 0.75 19.07.2012 18:17:00 1.225 $ 262.5 PT
284750558 LONG 10.07.2012 20:05:00 1.5485 0.21 19.07.2012 21:15:00 1.5724 $ 501.9 PT
285532488 LONG 19.07.2012 21:28:00 1.2277 0.7 20.07.2012 16:48:00 1.2191 $ -602 SL
285000950 SHORT 13.07.2012 14:11:00 0.9829 0.47 23.07.2012 11:27:00 0.9936 $ -506.61 SL
282297018 LONG 12.06.2012 05:09:00 79.218 0.6 23.07.2012 11:41:00 77.977 $ -954.9 SL
285030083 SHORT 12.07.2012 20:54:00 0.9845 0.47 23.07.2012 17:43:00 0.9952 $ -505.81 SL
285595068 SHORT 20.07.2012 14:24:00 1.5709 0.24 25.07.2012 13:46:00 1.547 $ 573.6 PT
285820684 LONG 25.07.2012 13:19:00 1.212 0.62 25.07.2012 15:41:00 1.2155 $ 217 PT
286182840 LONG 27.07.2012 14:43:00 1.2271 0.61 27.07.2012 15:58:00 1.2306 $ 213.5 PT
286196041 SHORT 27.07.2012 17:38:00 1.2284 0.59 27.07.2012 19:22:00 1.2376 $ -543.39 SL
285669099 SHORT 23.07.2012 12:46:00 1.0294 0.36 27.07.2012 22:28:00 1.0459 $ -594 SL
286221050 SHORT 27.07.2012 23:11:00 1.2288 0.51 30.07.2012 16:54:00 1.2253 $ 178.5 PT
286298180 LONG 31.07.2012 07:54:00 1.2287 0.5 31.07.2012 20:02:00 1.2321 $ 174.5 PT
286523880 LONG 02.08.2012 16:53:00 1.2298 0.66 02.08.2012 17:10:00 1.2333 $ 231 PT
285657022 LONG 23.07.2012 07:25:00 1.0313 0.36 02.08.2012 17:32:00 1.055 $ 853.2 PT
286619579 LONG 03.08.2012 14:30:00 1.224 0.59 03.08.2012 15:49:00 1.2275 $ 204.73 PT
284812704 LONG 10.07.2012 19:56:00 1.021 0.24 03.08.2012 19:27:00 0.9984 $ -543.74 SL
286884930 SHORT 08.08.2012 04:44:00 1.2387 0.66 08.08.2012 15:07:00 1.2352 $ 231 PT
286966349 SHORT 08.08.2012 13:19:00 0.9967 0.24 09.08.2012 19:10:00 0.9926 $ 99.62 PT
287137324 LONG 10.08.2012 19:26:00 1.2291 0.89 13.08.2012 15:16:00 1.2326 $ 311.5 PT
287448443 LONG 16.08.2012 13:32:00 1.2283 1.07 16.08.2012 17:40:00 1.2318 $ 374.5 PT
287584100 LONG 20.08.2012 02:00:00 1.2354 0.97 21.08.2012 12:26:00 1.2383 $ 282.27 PT
285745294 SHORT 23.07.2012 18:37:00 0.9929 0.46 21.08.2012 19:59:00 0.9624 $ 1457.77 PT
287870349 LONG 22.08.2012 17:35:00 1.2459 1.16 22.08.2012 23:00:00 1.2494 $ 406 PT
288014943 SHORT 24.08.2012 12:11:00 1.2537 0.93 24.08.2012 16:38:00 1.2502 $ 325.5 PT
288077947 LONG 24.08.2012 20:19:00 1.2558 1.05 28.08.2012 05:51:00 1.2489 $ -721.35 SL
288215322 LONG 28.08.2012 12:56:00 1.251 1.13 28.08.2012 14:02:00 1.2545 $ 395.5 PT
287116075 LONG 10.08.2012 12:20:00 1.0507 0.34 30.08.2012 02:04:00 1.0342 $ -561 SL
288344165 LONG 29.08.2012 13:28:00 1.2558 1.31 30.08.2012 19:43:00 1.2504 $ -703.47 SL
288494230 LONG 31.08.2012 13:52:00 1.2537 1.03 31.08.2012 14:40:00 1.2572 $ 360.5 PT
288864915 LONG 05.09.2012 14:35:00 1.2526 1.21 05.09.2012 16:38:00 1.2561 $ 423.5 PT
285543546 LONG 20.07.2012 16:37:00 1.5684 0.24 05.09.2012 17:03:00 1.5923 $ 573.6 PT
288796892 LONG 05.09.2012 17:41:00 1.2609 1.03 06.09.2012 16:45:00 1.2644 $ 360.5 PT
288971283 SHORT 06.09.2012 17:35:00 1.2605 1.06 06.09.2012 18:43:00 1.257 $ 371 PT
288994992 LONG 06.09.2012 19:35:00 1.261 0.99 06.09.2012 23:53:00 1.2645 $ 346.5 PT
289186330 LONG 11.09.2012 07:28:00 1.2775 0.99 11.09.2012 12:11:00 1.281 $ 346.5 PT
287092285 LONG 10.08.2012 17:30:00 0.995 0.25 11.09.2012 14:35:00 0.9724 $ -581.04 SL
289324812 SHORT 13.09.2012 22:00:00 0.9717 0.33 13.09.2012 23:25:00 0.9675 $ 143.59 PT
289052091 LONG 07.09.2012 15:50:00 1.593 0.29 13.09.2012 23:37:00 1.6169 $ 693.1 PT
288217376 SHORT 28.08.2012 06:21:00 0.9626 0.64 14.09.2012 11:32:00 0.9321 $ 2094.13 PT
289619963 LONG 17.09.2012 17:56:00 1.3125 1.08 17.09.2012 18:37:00 1.316 $ 378 PT
289637339 SHORT 17.09.2012 22:04:00 1.3115 1.03 18.09.2012 12:33:00 1.308 $ 360.5 PT
289707885 LONG 18.09.2012 13:43:00 1.3093 1.1 19.09.2012 15:36:00 1.3008 $ -938.3 SL
289838824 LONG 19.09.2012 19:01:00 1.3036 1.15 19.09.2012 20:23:00 1.3071 $ 402.5 PT
289805868 LONG 19.09.2012 18:38:00 0.9757 0.41 20.09.2012 12:01:00 0.9808 $ 215.28 PT
290053023 SHORT 24.09.2012 06:06:00 1.2962 1.15 24.09.2012 13:02:00 1.2928 $ 401.35 PT
290157120 LONG 24.09.2012 16:33:00 1.293 1.04 25.09.2012 17:48:00 1.2965 $ 364 PT
289913430 SHORT 20.09.2012 09:36:00 0.9297 0.85 26.09.2012 13:09:00 0.9404 $ -968.97 SL
290794144 SHORT 03.10.2012 11:07:00 1.289 1.15 04.10.2012 17:33:00 1.2969 $ -908.5 SL
291114324 SHORT 08.10.2012 07:24:00 1.3002 1.29 08.10.2012 12:30:00 1.2967 $ 451.5 PT
289826501 LONG 19.09.2012 14:17:00 1.6245 0.35 09.10.2012 20:42:00 1.5981 $ -923.3 SL
291454106 SHORT 11.10.2012 02:51:00 1.2859 1.15 11.10.2012 16:46:00 1.2933 $ -855.6 SL
291724717 LONG 15.10.2012 12:31:00 1.2948 1.08 16.10.2012 11:07:00 1.2983 $ 378 PT
289805843 LONG 20.09.2012 14:16:00 0.9344 0.87 17.10.2012 02:20:00 0.9236 $ -1023.94 SL
292035335 LONG 18.10.2012 11:40:00 1.3117 1.11 19.10.2012 11:43:00 1.3048 $ -768.12 SL
292171428 LONG 22.10.2012 10:09:00 1.3054 1.05 23.10.2012 17:33:00 1.2985 $ -723.45 SL
289811539 LONG 19.09.2012 13:53:00 1.6238 0.35 23.10.2012 17:33:00 1.5971 $ -932.05 SL
289928207 SHORT 21.09.2012 07:11:00 0.9746 0.41 23.10.2012 17:33:00 0.9972 $ -929.58 SL
292380978 LONG 24.10.2012 18:05:00 1.298 0.94 25.10.2012 13:01:00 1.3015 $ 329 PT
292451571 SHORT 25.10.2012 19:40:00 1.2963 0.92 26.10.2012 01:36:00 1.2928 $ 322 PT
292577139 LONG 26.10.2012 18:30:00 1.2933 0.87 30.10.2012 16:19:00 1.2968 $ 304.5 PT
292918996 LONG 01.11.2012 14:29:00 1.2958 1.2 02.11.2012 08:45:00 1.2905 $ -642 SL
292188338 SHORT 22.10.2012 03:51:00 0.9283 0.68 02.11.2012 15:30:00 0.9392 $ -787.73 SL
293175112 LONG 06.11.2012 12:16:00 1.2784 0.91 06.11.2012 19:37:00 1.2819 $ 318.5 PT
291678917 LONG 15.10.2012 05:18:00 1.021 0.48 07.11.2012 07:04:00 1.0447 $ 1137.6 PT
293210880 SHORT 07.11.2012 15:22:00 1.2769 0.85 08.11.2012 12:30:00 1.2734 $ 297.5 PT
293387061 LONG 08.11.2012 14:15:00 1.2748 0.91 09.11.2012 08:27:00 1.2783 $ 318.5 PT
293379202 LONG 08.11.2012 16:57:00 1.2753 0.92 09.11.2012 08:29:00 1.2788 $ 322 PT
293459414 SHORT 09.11.2012 11:37:00 1.2741 0.91 09.11.2012 15:57:00 1.2706 $ 318.5 PT
293616314 LONG 13.11.2012 14:37:00 1.2711 1.17 14.11.2012 12:43:00 1.2746 $ 409.5 PT
285992690 LONG 25.07.2012 18:38:00 78.256 0.43 15.11.2012 13:26:00 81.156 $ 1536.55 PT
293946723 LONG 19.11.2012 05:30:00 1.2771 1.36 19.11.2012 18:45:00 1.2806 $ 476 PT
294301495 LONG 21.11.2012 14:06:00 1.2805 1.14 22.11.2012 02:08:00 1.284 $ 399 PT
294754863 SHORT 27.11.2012 12:31:00 1.296 1.31 27.11.2012 18:04:00 1.2925 $ 458.5 PT
294929175 LONG 28.11.2012 18:35:00 1.2912 1.43 29.11.2012 00:57:00 1.2947 $ 500.5 PT
295016646 SHORT 29.11.2012 19:42:00 1.2951 1.44 30.11.2012 10:12:00 1.3013 $ -901.44 SL
295125797 SHORT 30.11.2012 16:34:00 1.2969 1.42 03.12.2012 04:51:00 1.303 $ -854.84 SL
295442522 SHORT 05.12.2012 13:00:00 1.3091 1.32 06.12.2012 04:02:00 1.3056 $ 462 PT
292298913 SHORT 23.10.2012 18:00:00 0.9922 0.3 10.12.2012 01:27:00 0.9868 $ 164.16 PT
293749041 LONG 15.11.2012 13:30:00 1.0334 0.44 12.12.2012 20:46:00 1.0571 $ 1042.8 PT
294652461 SHORT 26.11.2012 09:58:00 82.164 0.69 13.12.2012 04:00:00 83.404 $ -1025.85 SL
296069203 SHORT 14.12.2012 12:26:00 1.3071 1.42 14.12.2012 19:07:00 1.3133 $ -887.5 SL
292299299 SHORT 24.10.2012 15:28:00 1.6006 0.23 18.12.2012 19:15:00 1.6269 $ -604.9 SL
293086760 SHORT 05.11.2012 09:35:00 0.941 0.53 19.12.2012 13:02:00 0.9105 $ 1775.4 PT
296327088 SHORT 20.12.2012 00:46:00 1.3228 1.49 20.12.2012 01:47:00 1.3193 $ 521.5 PT
296374513 LONG 20.12.2012 14:07:00 1.3251 1.55 20.12.2012 16:48:00 1.3286 $ 542.5 PT
296419856 SHORT 21.12.2012 04:03:00 1.321 1.48 21.12.2012 17:40:00 1.3175 $ 518 PT
296501359 LONG 21.12.2012 18:10:00 1.3187 1.21 24.12.2012 12:00:00 1.3222 $ 423.5 PT
294614765 LONG 26.11.2012 11:06:00 82.043 0.69 26.12.2012 01:56:00 84.943 $ 2355.7 PT
296621252 SHORT 27.12.2012 18:31:00 1.3224 1.68 28.12.2012 12:13:00 1.3189 $ 588 PT
296714099 LONG 28.12.2012 17:37:00 1.3237 1.69 02.01.2013 04:52:00 1.3272 $ 584.74 PT
296834081 SHORT 02.01.2013 19:11:00 1.3211 1.43 02.01.2013 20:23:00 1.3177 $ 494.78 PT
296510853 SHORT 21.12.2012 21:03:00 0.9171 0.88 04.01.2013 01:43:00 0.9278 $ -1019.57 SL
296419867 LONG 20.12.2012 18:41:00 1.6263 0.35 09.01.2013 16:27:00 1.6 $ -920.5 SL
297449650 LONG 09.01.2013 20:32:00 1.3067 1.49 10.01.2013 12:59:00 1.3102 $ 521.5 PT
297185542 SHORT 08.01.2013 02:52:00 87.26 0.89 11.01.2013 00:12:00 88.5 $ -1247.01 SL
297253333 SHORT 08.01.2013 01:52:00 87.409 0.89 11.01.2013 00:12:00 88.649 $ -1244.91 SL
297835076 LONG 15.01.2013 18:11:00 1.335 1.15 15.01.2013 21:57:00 1.3267 $ -964.85 SL
297034303 SHORT 04.01.2013 22:29:00 0.9245 1.04 17.01.2013 10:57:00 0.9352 $ -1189.91 SL
297795506 SHORT 15.01.2013 14:35:00 88.634 0.78 17.01.2013 20:30:00 89.874 $ -1076.17 SL
297825858 SHORT 15.01.2013 16:52:00 88.703 0.78 17.01.2013 22:50:00 89.943 $ -1075.35 SL
297056865 SHORT 04.01.2013 10:03:00 0.9277 1.04 18.01.2013 06:47:00 0.9384 $ -1185.79 SL
297426925 SHORT 10.01.2013 13:46:00 1.6056 0.4 21.01.2013 20:12:00 1.5817 $ 956 PT
298240596 SHORT 22.01.2013 12:04:00 1.331 1.09 22.01.2013 12:16:00 1.3275 $ 381.5 PT
298360826 SHORT 23.01.2013 18:27:00 1.3312 1.07 23.01.2013 18:41:00 1.3277 $ 374.5 PT
298383957 LONG 23.01.2013 19:20:00 1.3285 1.02 23.01.2013 22:57:00 1.332 $ 357 PT
296125616 SHORT 17.12.2012 18:28:00 0.9837 0.38 25.01.2013 15:45:00 1.0063 $ -853.44 SL
298595938 LONG 28.01.2013 12:52:00 1.3457 0.98 29.01.2013 17:51:00 1.3492 $ 343 PT
298828397 SHORT 30.01.2013 21:48:00 1.0016 0.34 31.01.2013 20:48:00 0.9974 $ 143.51 PT
297792211 LONG 15.01.2013 14:35:00 88.617 0.78 31.01.2013 23:36:00 91.517 $ 2471.67 PT
298078598 SHORT 18.01.2013 07:12:00 0.9378 0.64 01.02.2013 11:58:00 0.9074 $ 2151.32 PT
298212330 SHORT 22.01.2013 15:45:00 1.5879 0.28 05.02.2013 20:42:00 1.564 $ 669.2 PT
297896403 LONG 17.01.2013 07:39:00 1.0499 0.56 06.02.2013 10:02:00 1.0334 $ -924 SL
299276743 LONG 07.02.2013 11:38:00 1.3575 1.13 07.02.2013 16:45:00 1.3487 $ -997.79 SL
299436552 SHORT 08.02.2013 10:22:00 93.081 0.76 12.02.2013 00:30:00 94.321 $ -999.14 SL
298282449 LONG 22.01.2013 19:09:00 1.5853 0.29 12.02.2013 12:12:00 1.559 $ -762.7 SL
299482418 LONG 08.02.2013 17:27:00 1.3396 1.05 12.02.2013 13:50:00 1.3431 $ 367.5 PT
299759587 SHORT 13.02.2013 18:36:00 1.3437 1.15 14.02.2013 10:14:00 1.3402 $ 402.5 PT
299250359 SHORT 06.02.2013 10:35:00 0.9119 0.97 14.02.2013 13:00:00 0.9226 $ -1125.01 SL
299954736 SHORT 15.02.2013 11:11:00 1.3347 1.15 15.02.2013 11:42:00 1.3313 $ 395.6 PT
299983790 LONG 15.02.2013 16:09:00 1.3347 1.08 19.02.2013 19:44:00 1.3382 $ 378 PT
299963973 SHORT 15.02.2013 16:09:00 1.3348 1.18 20.02.2013 04:06:00 1.3421 $ -861.4 SL
299645574 SHORT 12.02.2013 18:56:00 1.5653 0.33 20.02.2013 12:30:00 1.5414 $ 788.7 PT
300214708 SHORT 20.02.2013 14:54:00 1.3383 1.28 20.02.2013 19:13:00 1.3348 $ 448 PT
298981449 SHORT 02.02.2013 00:51:00 0.9966 0.44 21.02.2013 08:37:00 1.0192 $ -976.93 SL
